|
|
|
|
Editions Comparison
| Basic | Standard | Enterprise | |
| Content | |||
| Standard Fields | |||
| Custom Fields | |||
| Teams | |||
| Custom Modules | |||
| Functions | |||
| Studio Integration | |||
| Click to Call * | |||
| Add Contacts/Calendar | |||
| Taskbar | |||
| Geolocation | |||
| Auto Call Logging | |||
| Speech-to-Text** | |||
| Device | |||
| iPhone | |||
| iPad | |||
| Android | |||
| Blackberry | |||
| Windows Mobile | |||
| SugarCRM Versions | |||
| Sugar CE | |||
| Sugar Professional | |||
| Sugar Enterprise | |||
| Synchronisation | |||
| Offline Data | |||
| All Modules | |||
| Per Module | |||
| Push | |||
| Security | |||
| SSL | |||
| Roles | |||
| Price (per device, per year) | |||
| $USD | $45 | $90 | $250 |
* Only available on devices that support Click to Call functionality.
** Device-specific.
